Serving Size:1 Scoop | Servings Per Container:30 | Disclaimer | ||
Amount Per Serving | ||||
Calories | 30 | |||
Total Carbohydrate | 6 g | 2% | ||
Dietary Fiber, less than | 1 g | 3% | ||
Total sugars | 3 g | |||
Protein, less than | 1 g | |||
Iron | 0.7 mg | 4% | ||
Sodium | 20 mg | 1% | ||
Potassium | 100 mg | 2% | ||
Proprietary Blend: | 7.6 g | |||
Quinoa (chenopodium quinoa) (grain) (organic) (QuinoaTrim™) | ||||
Banana (fruit) (organic) | ||||
Orange (fruit) (organic) | ||||
Pumpkin (fruit) (organic) | ||||
Beet (beta vulgaris) (root) (organic) | ||||
Kale (brassica oleracea acephala) (leaf) (organic) | ||||
Raspberry (fruit) (organic) | ||||
Pineapple (fruit) (organic) | ||||
Pomegranate (Fruit juice) (organic) | ||||
Broccoli (Stem and floret) (Organic) | ||||
Spirulina (whole plant) (organic) | ||||
Spinach (leaf) (organic) | ||||
Chlorella (whole plant) (organic) | ||||
Collards (brassica oleracea viridis acephala) (leaf) (organic) | ||||
Parsley (leaf) (organic) | ||||
Kale (brassica oleracea acephala) (sprouted seed) (organic) | ||||
Other ingredients: |
Indigo Greens 30 servings CA Only
$61.00